Densities of Metals and Alloys
Table of Contents
Typical Densities of Metals and Alloys
The density (specific mass) of a substance is its mass per unit volume. Metal and Alloy densities vary significantly and it depends on the metal element.
To convert between kg/m3 and Ib/ft3, then we need to multiply by 0.062428. Therefore, 1 kg/m3 equals 0.062428 Ib/ft3
To convert between Ib/ft3 and kg/m3,then we need to multiply by 16. Therefore, 1 Ib/ft3 equals 16 kg/m3
The equation for density is defined below:
\(\rho = m/V\)
where
\(\rho\) = density, units are in \(kg/m^3, or Ib/ft^3, or g/cm^3\)
\(m\) = mass, units are in \(kg, or Ib, or g)\)
\(V\) = Volume, units are in \(m^3, or ft^3, or cm^3\)
Common/Useful Metal densities in Engineering Industry
Typical Steel Density ranges from 7,750 and 8,050 kg/m3 (484 and 503 lb/cu ft), or 7.75 and 8.05 g/cm3 (4.48 and 4.65 oz/cu in).
The density of aluminum ranges between 2700 kg/m3 – 2800 kg/m3 (2.7-2.8 g/cm3 . It is roughly 1/3 of the steel density making it a lightweight metal in comparison to steel.
Typical copper density is 8940 kg/m3 or 8.9 g/cm3
Typical Densities of Metals and Alloys Table
Typical densities of metals such as steel, copper, aluminum and common metallic elements are shown in the table below.
Metal/Alloy Reference | Density in kg/m3 | Density in g/cm3 | Density in Ib/ft3 |
Actinium | 10070 | 10.07 | 629 |
Admiralty Brass | 8525 | 8.53 | 532 |
Aluminum | 2712 | 2.71 | 169 |
Aluminum - melted | 2560 - 2640 | 2.56 - 2.640 | 160 - 165 |
Aluminum alloy - 1100 | 2720 | 2.72 | 170 |
Aluminum alloy 2014, annealed | 2800 | 2.80 | 175 |
Aluminum alloy 3003, rolled | 2730 | 2.73 | 170 |
Aluminum alloy 360 | 2640 | 2.64 | 165 |
Aluminum alloy - 6061 | 2720 | 2.72 | 170 |
Aluminum alloy - 7050 | 2800 | 2.80 | 175 |
Aluminum alloy - 7178 | 2830 | 2.83 | 177 |
Aluminum bronze (3-10% Al) | 7700 - 8700 | 7.7-8.7 | 481- 543 |
Aluminum foil | 2700 -2750 | 2.7-2.75 | 169 - 172 |
Antifriction metal | 9130 -10600 | 9.130-10.60 | 570-662 |
Antimony | 6690 | 6.69 | 418 |
Antimonial lead (hard lead) | 10900 | 10.90 | 680 |
Babbitt | 7272 | 7.27 | 454 |
Barium | 3594 | 3.59 | 224 |
Beryllium | 1840 | 1.84 | 115 |
Beryllium copper | 8100 - 8250 | 8.1-8.25 | 506 - 515 |
Bismuth | 9750 | 9.75 | 609 |
Brass - casting | 8400 - 8700 | 8.40-8.7 | 524- 543 |
Brass - rolled and drawn | 8430 - 8730 | 8.43-8.730 | 526 - 545 |
Brass 60/40 | 8520 | 8.52 | 532 |
Bronze - lead | 7700 - 8700 | 7.7-8.70 | 480- 543 |
Bronze - phosphorous | 8780 - 8920 | 8.780-8.920 | 548 - 557 |
Bronze (8-14% Sn) | 7400 - 8900 | 7.4-8.9 | 462 - 556 |
Brushed metal | 7860 | 7.86 | 491 |
Cadmium | 8640 | 8.64 | 539 |
Caesium | 1873 | 1.87 | 117 |
Calcium | 1540 | 1.54 | 96 |
Cast iron | 6800 - 7800 | 6.8-7.8 | 425 - 487 |
Cerium | 6770 | 6.77 | 423 |
Chemical Lead | 11340 | 11.34 | 708 |
Chromium | 7190 | 7.19 | 449 |
Cobalt | 8746 | 8.75 | 546 |
Constantan | 8920 | 8.92 | 557 |
Columbium | 8600 | 8.60 | 537 |
Constantan | 8880 | 8.88 | 554 |
Copper | 8940 | 8.94 | 558 |
Cupronickel | 8908 - 8940 | 8.908-8.940 | 556 - 558 |
Delta metal | 8600 | 8.60 | 537 |
Duralumin | 2790 | 2.79 | 174 |
Dysprosium | 8550 | 8.55 | 534 |
Electrum | 8400 - 8900 | 8.4-8.9 | 524 - 555 |
Erbium | 9070 | 9.07 | 566 |
Eroded metal | 7860 | 7.86 | 491 |
Europium | 5243 | 5.24 | 327 |
Gadolinium | 7900 | 7.90 | 493 |
Gallium | 5907 | 5.91 | 369 |
Germanium | 5323 | 5.32 | 332 |
Gold | 19320 | 19.32 | 1206 |
Hafnium | 13310 | 13.31 | 831 |
Hastelloy C | 8940 | 8.94 | 558 |
Holmium | 8800 | 8.80 | 549 |
Indium | 7310 | 7.31 | 456 |
Inconel | 8497 | 8.50 | 530 |
Incoloy | 8027 | 8.03 | 501 |
Iridium | 22650 | 22.65 | 1414 |
Iron | 7850 | 7.85 | 490 |
Lanthanum | 6145 | 6.15 | 384 |
Lead | 11340 | 11.34 | 708 |
Light alloy based on Al | 2560 - 2800 | 2.560-2.80 | 160 - 175 |
Light alloy based on Mg | 1760 - 1870 | 1.760-1.870 | 110-117 |
Lithium | 534 | 0.53 | 33 |
Lutetium | 9840 | 9.84 | 614 |
Magnesium | 1738 | 1.74 | 108 |
Magnesium alloy AZ31B | 1770 | 1.77 | 110 |
Manganese | 7440 | 7.44 | 464 |
Manganese Bronze | 8359 | 8.36 | 522 |
Manganin | 8500 | 8.50 | 531 |
Mercury | 13593 | 13.59 | 849 |
Molybdenum | 10188 | 10.19 | 636 |
Monel | 8360 - 8840 | 8.360-8.840 | 522 - 552 |
Neodymium | 7007 | 7.01 | 437 |
Neptunium | 20200 | 20.20 | 1261 |
Nichrome | 8400 | 8.40 | 524 |
Nickel | 8908 | 8.91 | 556 |
Nickel 20 | 8090 | 8.09 | 505 |
Nickel 200 | 8890 | 8.89 | 555 |
Nickel silver | 8400 - 8900 | 8.40-8.90 | 524 - 556 |
Nickeline | 8770 | 8.77 | 547 |
Nimonic | 8100 | 8.10 | 506 |
Niobium | 8570 | 8.57 | 535 |
Osmium | 22610 | 22.61 | 1411 |
Palladium | 12160 | 12.16 | 759 |
Phosphor bronze | 8900 | 8.90 | 556 |
Platinum | 21400 | 21.40 | 1336 |
Plutonium | 19816 | 19.82 | 1237 |
Polonium | 9200 | 9.20 | 574 |
Potassium | 890 | 0.89 | 56 |
Praseodymium | 6770 | 6.77 | 423 |
Promethium | 7260 | 7.26 | 453 |
Protactinium | 15400 | 15.40 | 961 |
Radium | 5000 | 5.00 | 312 |
Red Brass | 8746 | 8.75 | 546 |
Rhenium | 20800 | 20.80 | 1299 |
Rhodium | 12400 | 12.40 | 774 |
Rubidium | 1530 | 1.53 | 96 |
Ruthenium | 12100 | 12.10 | 755 |
Samarium | 7520 | 7.52 | 469 |
Scandium | 2990 | 2.99 | 187 |
Silver | 10490 | 10.49 | 655 |
Sodium | 971 | 0.97 | 61 |
Solder 50/50 Pb Sn | 8885 | 8.89 | 555 |
Stainless Steel | 7480 - 8000 | 7.480-8.0 | 467 - 500 |
Steel | 7850 | 7.85 | 490 |
Strontium | 2640 | 2.64 | 165 |
Tantalium | 16400 | 16.40 | 1024 |
Technetium | 11000 | 11.00 | 687 |
Terbium | 8230 | 8.23 | 514 |
Tin | 7280 | 7.28 | 454 |
Titanium | 4500 | 4.50 | 281 |
Thalium | 11800 | 11.80 | 737 |
Thorium | 11700 | 11.70 | 730 |
Thulium | 9320 | 9.32 | 582 |
Tungsten | 19600 | 19.60 | 1224 |
Uranium | 18900 | 18.90 | 1180 |
Vanadium | 5494 | 5.49 | 343 |
White metal | 7100 | 7.10 | 443 |
Wrought Iron | 7750 | 7.75 | 484 |
Yellow Brass | 8470 | 8.47 | 529 |
Ytterbium | 6900 | 6.90 | 431 |
Yttrium | 4470 | 4.47 | 279 |
Zinc | 7135 | 7.14 | 445 |
Zirconium | 6570 | 6.57 | 410 |
Example 1: Calculate Weight of Steel Block
Determine the weight of a steel cube that is 1m x 0.25m x 0.25m. Take the density of steel as 8050 kg/m3 from the densities of metals table above.
Total volume of block is 1 x 0.25 x 0.25 = 0.0625 m3.
Total weight = density x volume
Total weight = 8050 x 0.0625 = 503 kg
Example 2: Calculate Weight of Aluminum Block
Determine the weight of an aluminum plate that is 0.9m x 0.5m x 0.25m. Take the density of aluminum as 2800 kg/m3 from the table above.
Total volume of block is 0.9 x 0.5 x 0.25 = 0.1125 m3.
Total weight = density x volume
Total weight = 2800 x 0.1125 = 315 kg
Example 3: Calculate Weight of Copper Wire
Determine the weight of an copper wire that is 0.25m diameter and 10m long. Take the density of copper is 8940 kg/m3 from the table above.
Total volume of block is (π/4 (0.25)2 x 10 = 0.05 m3.
Total weight = density x volume
Total weight = 8940 x 0.05 = 447 kg